Fireworks and special (professional) pyrotechnics
| Item number | Item name (pyrotechnic effects description) | Picture | Quantity shots |
Caliber | Packaging | Video |
|---|---|---|---|---|---|---|
| Display cakes | ||||||
| SUF04905 | Silver, red and blue mine | ![]() |
49 Fan shape | 1.2" | 2/1 | video |
| SUF04906 | Crackling comet | ![]() |
49 Fan shape | 1.2" | 2/1 | video |
| SUF04913 | Red mine | ![]() |
49 Fan shape | 1.2" | 2/1 | video |
| SUF04914 | Blue mine | ![]() |
49 Fan shape | 1.2" | 2/1 | video |
| SUF04915 | Green mine | ![]() |
49 Fan shape | 1.2" | 2/1 | video |
| SUF04916 | Red to green strobe mine | ![]() |
49 Fan shape | 1.2" | 2/1 | video |
| SUF04917 | Blue comet with blue bouquet | ![]() |
49 Fan shape | 1.2" | 2/1 | video |
| SUF04918 | Red strobe to silver butterfly, green strobe to silver butterfly | ![]() |
49 Fan shape | 1.2" | 2/1 | video |
| SUF04919 | Crackling mine with green bouquet | ![]() |
49 Fan shape | 1.2" | 2/1 | video |
| SUF04914 | Brocade crown blue mine | ![]() |
49 Fan shape | 1.2" | 2/1 | video |
| АР2016 | Gold Brocade mine | 100 | 1.2" | 1/1 | ||
| AP156 | Green Star "WEF" (with electric igniter) | 20s | 1.2" | 4/1 | video | |
| AP157 | Blue Star "WEF" (with electric igniter) | 20s | 1.2" | 4/1 | video | |
| AP 26 | Gold tail | 100s | 1.2" | 1/1 | ||
| FMC 1282 | Gold tail | 100s | 1.2" | 1/1 | ||
| SUF03612 | gold strobe with blue | ![]() |
36 | 1,2" | 4/1 | video |
| SUF04905 | red, green, blue comets + crackling coconut | ![]() |
49 | 1,2" | 2/1 | video |
| SUF04906 | crackling bouguet + crackling coconut | ![]() |
49 | 1,2" | 2/1 | video |
| SUF04907 | gold comet + silver willow | ![]() |
49 | 1,2" | 2/1 | video |
| SUF10001F | Red blue dahlia & white glitter, lemon purple & green glitter | ![]() |
100 | 1,2" | 1/1 | video |
| SUF10006F | Red tail to red blue & crackling, white tail to red white & crackling | ![]() |
100 | 1,2" | 1/1 | video |
| SUF10013 | Brocade crown to crackling flower | ![]() |
100 | 1,2" | 1/1 | video |
| Cakes (smoke) | ||||||
| SUNA02501S | Smoke cake red | 25 | 1,2" | 4/1 | video | |
| SUNA02503S | Smoke cake yellow | 25 | 1" | 4/1 | video | |
| SUNA02504S | Smoke cake green | 25 | 1" | 4/1 | ||
| Mines | ||||||
| 3" (75mm) | ||||||
| AP2001 | Glittering Brocade mine dropping to the land | 3" | 72/1 | video | ||
| AP2002 | Gold Brocade mine dropping to the land | 3" | 72/1 | video | ||
| AP2003 | Blue Brocade crown mine dropping to the land | 3" | 72/1 | video | ||
| AP2004 | Red Brocade crown mine dropping to the land | 3" | 72/1 | video | ||
| AP2005 | Gold Brocade mine with glittering white flashing tail | 3" | 72/1 | video | ||
| AP2007 | Yellow lemon strobing mine | 3" | 72/1 | video | ||
| AP2018A | Gold waterfall mine | 3" | 72/1 | video | ||
| FSM3072 | Purple mine | 3" | 72/1 | |||
| FSM3074 | Gold to Silver Flash Special mine | 3" | 72/1 | video | ||
| FSM3070 | Silver crossette special mine | 3" | 72/1 |
video
video |
||
| SM 0301 | Whistling w/Silver mine | 3" | 72/1 | video | ||
| DS0324 | Orange mine | 3" | 72/1 | video | ||
| DS0325 | Yellow mine | 3" | 72/1 | video | ||
| DS0327 | Sea Blue mine | 3" | 72/1 | video | ||
| DS0328 | Blue mine | 3" | 72/1 | video | ||
| DS0329 | Purple mine | 3" | 72/1 | video | ||
| Palm tree mines | 3" | 72/1 | ||||
| Crackling mines | 3" | 72/1 | ||||
| Crackling rain mines | 3" | 72/1 | ||||
| DSM03001 | Golden willow with crackling bouquet | 3" | 36/1 | video | ||
| DSM03002 | Silver strobe to red bouquet | 3" | 36/1 | video | ||
| DSM03003 | Silver strobe to green bouquet | 3" | 36/1 | video | ||
| DSM03005 | Special Red crackling bouquet mine | 3" | 36/1 | video | ||
| DMF0301 | White strobe +red and green double powder weight | 3" | 36/1 | video | ||
| 4"(100mm) mines | ||||||
| AP2010 | Blue Brocade crown mine dropping to the land | 4" | 36/1 | video | ||
| AP2011 | Red Brocade crown mine dropping to the land | 4" | 36/1 | video | ||
| AP2012 | Gold Brocade mine with glittering white flashing tail | 4" | 36/1 | video | ||
| 1 | Whistle mines | 4" | 24/1 | |||
| 2 | Red peony mines | 4" | 24/1 | |||
| 3 | Assorted star mines | 4" | 24/1 | |||
| 4 | Crackling mines | 4" | 24/1 | |||
| 6 | Crackling rain mines | 4" | 24/1 | |||
| DSM04002 | Purple mine with strobing bouquet double powder weight | 4" | 24/1 |
video
video |
||
| DSM04004 | whistle mine cylindrical | 4" | 24/1 | video | ||
| DMF0401 | White strobe +red and green double powder weight | 4" | 24/1 | video | ||
| 6 " (150mm) mines | ||||||
| DSM06001 | whistle mine cylindrical | 6" | 9/1 | video | ||
| Display shells | ||||||
| 2" (50mm) | ||||||
| DS0211 | Silver peony | 2" | 144/1 | video | ||
| DSF0201 | Red Peony | 2" | 144/1 | video | ||
| DSF0202 | Yellow Peony | 2" | 144/1 | video | ||
| DSF0203 | Purple Peony | 2" | 144/1 | video | ||
| DSF0204 | Lemon Peony | 2" | 144/1 | video | ||
| DSF0205 | Red Wave | 2" | 144/1 | video | ||
| DSF0206 | Gold peony | 2" | 144/1 | video | ||
| 2,5" (63mm) | ||||||
| DSF2501 | Red Chrysanthemum | 2,5" | 120/1 | |||
| DSF2502 | Green Chrysanthemum | 2,5" | 120/1 | |||
| DSF2503 | Purple Chrysanthemum | 2,5" | 120/1 | |||
| DSF2504 | Sea blue Chrysanthemum | 2,5" | 120/1 | |||
| DSF2505 | Gold Chrysanthemum | 2,5" | 120/1 | |||
| DSF2507 | Crackling Scape | 2,5" | 120/1 | |||
| DSF2509 | White strobe | 2,5" | 120/1 | |||
| DSF2510 | Silver palm | 2,5" | 120/1 | |||
| 3 "(75mm) | ||||||
| DS0331 | Crackling Big Willow* | 3" | 72/1 | video | ||
| DS0332 | Brocade crown* | 3" | 72/1 | |||
| DS0333 | Crackling Brocade Crown* | 3" | 72/1 | |||
| DS0335 | Crackling Coconut* | 3" | 72/1 | video | ||
| DS0336 | Glittering Big Willow* | 3" | 72/1 | video | ||
| DSF0301 | Red& green peony | 3" | 72/1 | video | ||
| DSF0302 | red & blue peony | 3" | 72/1 | video | ||
| DSF0303 | green & purple peony | 3" | 72/1 | video | ||
| DSF0304 | Assorted peony | 3" | 72/1 | |||
| DSF0305 | Gold Brocade Crown | 3" | 72/1 | video | ||
| DSF0307 | Silver strobe peony with silver comet | 3" | 72/1 | video | ||
| DSF0308 | Red strobe peony with silver comet | 3" | 72/1 | |||
| DSF0309 | green strobe peony with silver comet | 3" | 72/1 | video | DSF0310 | Yellow strobe peony with tail | 3" | 72/1 |
| DSF0311 | Blue peony with silver palm pistil | 3" | 72/1 | video | ||
| DSF0312 | Red peony with silver palm pistil | 3" | 72/1 | video | ||
| DSF0313 | Purple peony with green core | 3" | 72/1 | video | ||
| DSF0314 | Blue peony with yellow core | 3" | 72/1 | video | ||
| DSF0315 | Gold wave to red | 3" | 72/1 | video | ||
| DSF0316 | Gold wave to green | 3" | 72/1 | video | ||
| DSF0317 | Gold wave to blue | 3" | 72/1 | video | ||
| DSF0320 | Half red & green peony | 3" | 72/1 | video | ||
| DSF0321 | Half red & blue peony | 3" | 72/1 | video | ||
| DSF0322 | Half red & blue with silver palm pistil | 3" | 72/1 | |||
| DSF0323 | Red wave with blue pistil | 3" | 72/1 | video | ||
| DSF0324 | Red to blue peony | 3" | 72/1 | video | ||
| DSF0325 | Green to purple peony | 3" | 72/1 | video | ||
| DSF0326 | Crossette Gliter | 3" | 72/1 | |||
| DSF0327 | Green tito | 3" | 72/1 | |||
| DSF0328 | Straw Hat (Blue) | 3" | 72/1 | video | ||
| DSF0329 | Straw Hat (Red) | 3" | 72/1 | video | ||
| DSF0330 | Straw Hat (Creen) | 3" | 72/1 | |||
| DSF0331 | purple & lemon chrysanthemum | 3" | 72/1 | |||
| DSF0332 | Red & green chrysanthemum | 3" | 72/1 | |||
| DSF0333 | Silver & blue chrysanthemum | 3" | 72/1 | |||
| DSF0334 | Red chrysanthemum | 3" | 72/1 | |||
| DSF0335 | Purple chrysanthemum | 3" | 72/1 | |||
| DSF0336 | Lemon chrysanthemum | 3" | 72/1 | |||
| DSF0338 | Gold chrysanthemum | 3" | 72/1 | |||
| DSF0339 | Multicolor chrysanthemum | 3" | 72/1 | |||
| DSF0340 | Red palm crossette | 3" | 72/1 | |||
| DSF0341 | Green palm crossette | 3" | 72/1 | |||
| DSF0342 | Blue palm crossette | 3" | 72/1 | |||
| 4 "(100mm) | ||||||
| DSF0408 | Crackling coconut | 4" | 36/1 | video | ||
| DSF0431t (А) | Crackling coconut (fuse+connector for electric igniter) | 4" | 36/1 | video | ||
| DSF0401 | Purple peony with yellow core | 4" | 36/1 | |||
| DSF0402 | Silver peony with green core | 4" | 36/1 | |||
| DSF0403 | Green peony with red core | 4" | 36/1 | |||
| DSF0404 | Dark blue peony with yellow core | 4" | 36/1 | |||
| DSF0405 | Gold Brocade Crown | 4" | 36/1 | video | ||
| DSF0406 | Red to Crackling flower | 4" | 36/1 | video | ||
| DSF0407 | Straw Hat (Blue)r | 4" | 36/1 | |||
| DSF0408 | Straw Hat (Red)r | 4" | 36/1 | |||
| DSF0409 | Crossette Glitter | 4" | 36/1 | video | ||
| DSF0410 | Silver willow | 4" | 36/1 | video | ||
| DSF0411 | Assorted peony green and red | 4" | 36/1 | video | ||
| DSF0412 | Assorted peony multicolor | 4" | 36/1 | |||
| DSF0413 | Silver spinner ring with double green ring (cylinder) | 4" | 24/1 | video | ||
| DSF0414 | Silver spinner ring with double red ring (cylinder) | 4" | 24/1 | video | ||
| DSF0415 | Silver spinner ring with double blue ring (cylinder) | 4" | 24/1 | video | ||
| DSF0416 | Ring of ring ( red inside & green outside) | 4" | 36/1 | video | ||
| DSF0417 | Red strobe peony with silver comet | 4" | 36/1 | video | ||
| DSF0418 | Green strobe peony with silver comet | 4" | 36/1 | video | ||
| DSF0419 | Silver strobe peony with silver comet | 4" | 36/1 | video | ||
| DSF0420 | half red & green peony | 4" | 36/1 | video | ||
| DSF0421 | half red & blue peony | 4" | 36/1 | video | ||
| DSF0422 | half red & blue peony with brocade ring | 4" | 36/1 | DSF0423 | Red to silver peony | 4" | 36/1 |
| DSF0424 | Gold wave to blue | 4" | 36/1 | |||
| DSF0425 | Gold wave to red | 4" | 36/1 | video | ||
| DSF0426 | Gold wave to green | 4" | 36/1 | video | ||
| DSF0427 | Dark blue peony with silver pistil | 4" | 36/1 | |||
| DSF0428 | Red peony with silver pistil | 4" | 36/1 | |||
| DSF0429 | Green peony with silver pistil | 4" | 36/1 | |||
| DSF0430 | Double crackling pistil | 4" | 36/1 | |||
| DSF0431t | Red falling leaves | 4" | 36/1 | |||
| DSF0432t | Green falling leaves | 4" | 36/1 | |||
| DSF0433t | Blue falling leaves | 4" | 36/1 | |||
| DSF0434t | Yellow falling leaves | 4" | 36/1 | |||
| DSF0435 | Red peony with silver palm pistil | 4" | 36/1 | video | ||
| DSF0436 | Green peony with silver palm pistil | 4" | 36/1 | |||
| DSF0437 | Blue peony with silver palm pistil | 4" | 36/1 | |||
| DSF0438 | Brocade crown with red falling leaves | 4" | 36/1 | |||
| DSF0439 | Red heart | 4" | 36/1 | |||
| DSF0441 | Red chrysanthemum | 4" | 36/1 | |||
| DSF0442 | Lemon chrysanthemum | 4" | 36/1 | |||
| DSF0443 | Purple chrysanthemum | 4" | 36/1 | |||
| DSF0444 | Silver chrysanthemum | 4" | 36/1 | |||
| DSF0445 | Gold chrysanthemum | 4" | 36/1 | |||
| DSF0446 | Varigated flower sheets | 4" | 36/1 | |||
| DSF0447 | Brocade crown with varigated flowers | 4" | 36/1 | |||
| 5" (125mm) | ||||||
| FSS5076 | Color paper ribbon | 5" | 24/1 | video | ||
| DSF0503 | Флаг УКРАИНЫ | 5" | 24/1 | video | ||
| DS0506 | Brocade Crown | 5" | 24/1 | video | ||
| DS0514 | Silver dragon | 5" | 24/1 | video | ||
| DS0524 | Crackling Coconut | 5" | 24/1 | video | ||
| DSNA 0509 | rain/crackling palm tree | 5" | 24/1 | video | ||
| DSNA 0511 | rain effect | 5" | 24/1 | video | ||
| DSNA 0513 | Horse tail | 5" | 24/1 | video | ||
| DSF0503 | Changing color ring with silver bow tie | 5" | 24/1 | video | ||
| DSF0505(А) | Sun red (cylinder) (fuse+connector for electric igniter) | 5" | 20/1 | видео | ||
| DSF0509(А) | Silver willow (fuse+connector for electric igniter) | 5" | 24/1 | video | ||
| DSF0513(А) | Blue peony with silver palm pistil (fuse+connector for electric igniter) | 5" | 24/1 | video | ||
| DSF0515(А) | Ring with silver strobe falling leaves (fuse+connector for electric igniter) | 5" | 24/1 | video | ||
| DSF0518(А) | Silver Spinner ring with double red ring (cylinder) (fuse+connector for electric igniter) | 5" | 20/1 | video | ||
| DSF0522(А) | Crackling chrysanthemum wave to red (fuse+connector for electric igniter) | 5" | 24/1 | video | ||
| DSF0525(А) | Silver ring w/red strobe pistil (fuse+connector for electric igniter) | 5" | 24/1 | video | ||
| DSF0526(А) | Side Color Rings with Report core (fuse+connector for electric igniter) | 5" | 24/1 | video | ||
| DSF0527(А) | Crossette Glitter (fuse+connector for electric igniter) | 5" | 24/1 | video | ||
| DSF0529(А) | Red Gamboge to red to green chrys. W/blue pistil (fuse+connector for electric igniter) | 5" | 24/1 | video | ||
| DSF0501 | Gold Brocade Crown | 5" | 24/1 | |||
| DSF0502 | Triple cross ring | 5" | 24/1 | |||
| DSF0504 | Double Heart | 5" | 24/1 | video | ||
| DSF0510 | Red strobe peony with tail | 5" | 24/1 | video | ||
| DSF0511 | Green strobe peony with tail | 5" | 24/1 | video | ||
| DSF0512 | Silver strobe peony with tail | 5" | 24/1 | video | ||
| DSF0513 | Blue peony with silver palm pistil | 5" | 24/1 | |||
| DSF0514 | Red peony with silver palm pistil | 5" | 24/1 | |||
| DSF0515 | Green peony with silver palm pistil | 5" | 24/1 | |||
| DSF0516 | Blue gamboge to red with green pistil | 5" | 24/1 | |||
| DSF0517 | Bluewave to gold strobe | 5" | 24/1 | |||
| DSF0519 | Purple chrysanthemum with green pistil | 5" | 24/1 | |||
| DSF0520 | Blue wave to red | 5" | 24/1 | |||
| DSF0521 | Brocade crown with red falling leaves | 5" | 24/1 | |||
| DSF0524 | Double ring (red + silver strobe willow) | 5" | 24/1 | |||
| DSF0529 | Red Gamboge to red to green chrys with blue pistil | 5" | 24/1 | |||
| DSF0530 | Crackling willow | 5" | 24/1 | |||
| DSF0531 | Half red & purple peony with brocade ring | 5" | 24/1 | |||
| DSF0531t | Silver willow to crackling flower | 5" | 24/1 | video | ||
| DSF0532 | Brocade crown with varigated flowers | 5" | 24/1 | |||
| 6" (150mm) | ||||||
| AP234 | WILLOW TO GREEN STROBE | 6" | 9/1 | video | ||
| AP236 | Two layer time rain | 6" | 9/1 | video | ||
| FDS6070 | Silver Willow with whistle | 6" | 9/1 | video | ||
| FDS6091 | Green blinker willow | 6" | 9/1 | video | ||
| DS0624 | Double Butterfly ring | 6" | 9/1 | video | ||
| DSNA0605 | Crackling with two times opposing stars | 6" | 10/1 | video | ||
| DSNA0609 | rain/crackling palm tree | 6" | 10/1 | video | ||
| DSNA0612 | horse tail | 6" | 10/1 | video | ||
| DSNA0614 | rain effect | 6" | 10/1 | video | ||
| DSF0608(А) | six angles (brocade to red) (fuse+connector for electric igniter) | 6" | 10/1 | video | ||
| DSF0620(А) | Flying dragon w/crackling flower (fuse+connector for electric igniter) | 6" | 10/1 | video | ||
| DSF0601 | Triple cross rings | 6" | 10/1 | video | ||
| DSF0602 | Red strobe peony with silver comet | 6" | 10/1 | video | ||
| DSF0603 | Silver strobe peony with silver comet | 6" | 10/1 | video | ||
| DSF0607 | Gold Brocade Crown | 6" | 10/1 | |||
| DSF0610 | Green&silver crossette double ring | 6" | 10/1 | video | ||
| DSF0613 | Silver strobe willow w/crossette red pistil | 6" | 10/1 | video | ||
| DSF0617 | Red & Silver crossette double rings | 6" | 10/1 | video | ||
| DSF0618 | Light blue strobe | 6" | 10/1 | video | ||
| DSF0619 | Brocade Crown ring w/red strobe pistil | 6" | 10/1 | video | DSF0620 | Brocade Crown ring with varigated flowers | 6" | 10/1 |
| DSF0621 | Red gamboge to red to green chrys w/blue pistil | 6" | 10/1 | |||
| DSF0622 | Blue chrys to silver with red pistil | 6" | 10/1 | |||
| DSF0623 | Red gamboge to green to purple chrys with silver pistil | 6" | 10/1 | |||
| DSF0624 | Red to green to blue to silver peony | 6" | 10/1 | |||
| DSF0625 | Red chrys to silver with color change pistil | 6" | 10/1 | |||
| DSF0626 | Red to silver strobe willow | 6" | 10/1 | |||
| DSF0627 | Gold waterfall | 6" | 10/1 | |||
| DSF0628 | Crackling willow | 6" | 10/1 | |||
| DSF0629 | Silver willow to crackling flower | 6" | 10/1 | video | ||
| Water fireworks | ||||||
| SUF04907 | Red star to crackling butterfly mine to red and green (display cake 49 shots) | ![]() |
50-55 | 1,5" | 2/1 | video |
| FDW5017 | 6" Red Carpet festival (each tube contains 10 charges with caliber 30 mm) |
![]()
|
6" | 6/1 | video | |
| FDW5019 | 6" Red Carpet with crackling scape (each tube contains 10 charges with caliber 30 mm) | 6" | 6/1 | video | ||
| FDW6012 | 6" BALLET (distance 120m) |
![]()
|
6" | 6/1 | video
video |
|
| Flash | ||||||
| TF-7 | flash silver | ![]() НЕТ В НАЛИЧИИ |
60 сек | 1,2" | 100/1 | video |
| TF-8 | flash red | ![]() |
60 сек | 1,2" | 240/1 | video |
| TF-9 | flash silver |
| 40 сек | 1,2" | 240/1 | video |
| Mortars | ||||||
| Descriprion | Picture | Height, mm | Weight, g | Wall thickness, mm< | ||
| Mortar 2" | ![]() |
360 | 2,5 | |||
| Mortar 2,5" | 450 | 2,8 | ||||
| Mortar 3" | 450 | 700 | 3 | |||
| Mortar 3" | 500 | 800 | 3 | |||
| Mortar 4" | 600 | 1300 | 3 | |||
| Mortar 4" strengthened and prolonged | 700 | 5 | ||||
| Mortar 5" | 800 | 2800 | 3,5 | |||
| Mortar 5" strengthened and prolonged | 875 | 5,5 | ||||
| Mortar 6" | 900 | 6000 | 4 | |||
| Mortar 7" | ||||||
| Mortar 8" | 1100 | 4,5 | ||||
| Mortar 12" | 1300 | 6 | ||||





















